|
Open to: Specializations: |
Full-stack Machine Learning Engineer specializing in AI infrastructure and cloud-native systems. Building end-to-end ML solutions from data preprocessing to model deployment and production systems. Currently contributing to CNCF ecosystem projects including krkn (chaos engineering), KubeEdge (edge AI), and Meshery (cloud-native management).
Published Work:
- π¦ CheckMate AI - Security vulnerability scanner on PyPI (22% precision improvement)
- π€ Lexis.ai - Legal document intelligence platform with RAG architecture
- π§ Active CNCF Contributions - Multiple PRs merged in chaos engineering and edge computing projects
| Language | Proficiency | Primary Use Cases |
|---|---|---|
| Python | Advanced | ML/AI systems, backend APIs, automation, data science |
| Go | Intermediate | Cloud-native tools, microservices, CNCF contributions |
| C/C++ | Intermediate | System programming, algorithms, performance optimization |
| Framework | Type | Use Case |
|---|---|---|
| FastAPI | Backend | High-performance APIs, ML model serving (1000+ requests) |
| Flask, Django | Backend | Web applications, REST APIs, ML backends |
| gRPC | RPC Framework | Microservices communication, cloud-native apps |
| Tool | Category | Purpose |
|---|---|---|
| PyTorch, TensorFlow | Deep Learning | Neural networks, model training, research |
| scikit-learn | Classical ML | Classification, regression, clustering |
| NumPy, Pandas | Data Processing | Data manipulation, preprocessing, analysis |
| MLflow | MLOps | Experiment tracking, model versioning |
| Technology | Category | Use Case |
|---|---|---|
| OpenAI, Anthropic | LLM APIs | AI integration, Lexis.ai RAG system |
| LangChain | Framework | LLM application development, chains |
| Ollama | Local LLMs | Privacy-first AI, local inference |
| Hugging Face | Model Hub | Pre-trained models, transformers |
| Tool | Category | Purpose |
|---|---|---|
| Docker, Kubernetes | Containerization | ML model deployment, cloud-native apps |
| GitHub Actions | CI/CD | Automated testing, deployment pipelines |
| Git | Version Control | Code management, collaboration |
| Database | Type | Primary Use Case |
|---|---|---|
| PostgreSQL, MySQL | Relational | Production backends, complex queries |
| SQLite | Embedded SQL | Local storage, prototyping, edge computing |
| MongoDB | NoSQL | Document storage, flexible schemas |
| SQL Server | Relational | Enterprise applications, analytics |
| Format | Type | Use Case |
|---|---|---|
| YAML | Configuration | Kubernetes manifests, CI/CD configs, application settings |
| JSON | Data Format | API responses, configuration files, data exchange |
| XML | Data Format | Legacy systems, data serialization |
PyPI Package | Security Vulnerability Scanner
- Achieved 22% precision improvement through human-in-the-loop feedback
- Published on PyPI for public use
- CLI tool for automated security scanning
Legal Document Intelligence Platform
- RAG (Retrieval-Augmented Generation) system
- Handles 1000+ API requests in production
- FastAPI backend with advanced LLM integration
Active Open Source Contributor
- krkn: Merged PR for chaos engineering tools
- KubeEdge: Submitted PR fixing critical LLM edge computing bugs
- Meshery: Code quality improvements in cloud-native management platform
Currently seeking: LFX/GSoC Mentorships, ML Engineering roles, Cloud-Native opportunities
Specializations: Python Development | LLM Integration | Cloud Infrastructure | Open Source
Status: 4th Semester BSCS Student




